Wingle 7 · Especificaciones

Modelo Año Energía Clase Precio
2023 Wingle 7 2.0T Diesel 2WD Advanced Version Large Double Cabin GW4D20M 2023 ICE 8.68 - 8.68 W
2023 Wingle 7 2.0T Diesel 4WD Advanced Version Large Double Cabin GW4D20M 2023 ICE 9.98 - 9.98 W
2023 Wingle 7 2.0T Diesel 4WD Elite Version Large Double Cabin GW4D20M 2023 ICE 10.98 - 10.98 W
2023 Wingle 7 2.0T Petrol 2WD Advanced Version Large Double Cabin GW4C20B 2023 ICE 8.58 - 8.58 W
2023 Wingle 7 2.0T Petrol 2WD Elite Version Large Double Cabin GW4C20B 2023 ICE 9.08 - 9.08 W
2023 Wingle 7 2.0T Petrol 4WD Advanced Version Large Double Cabin GW4C20B 2023 ICE 9.88 - 9.88 W
2023 Wingle 7 2.0T Petrol 4WD Elite Version Large Double Cabin GW4C20B 2023 ICE 10.38 - 10.38 W
2023 Wingle 7 2.0T Diesel 2WD Elite Version Large Double Cabin GW4D20M 2023 ICE 9.68 - 9.68 W
2022 Wingle 7 2.0T Diesel 2WD Economical Large Double Cabin GW4D20M 2022 ICE 9.18 - 9.18 W
2022 Wingle 7 2.0T Diesel 2WD Economical Standard Double Cabin GW4D20M 2022 ICE 9.08 - 9.08 W
2022 Wingle 7 2.0T Diesel 2WD Utility Large Double Cabin GW4D20M 2022 ICE 9.68 - 9.68 W
2022 Wingle 7 2.0T Diesel 2WD Utility Standard Double Cabin GW4D20M 2022 ICE 9.58 - 9.58 W
2022 Wingle 7 2.0T Diesel 4WD Economical Large Double Cabin GW4D20M 2022 ICE 10.48 - 10.48 W
2022 Wingle 7 2.0T Diesel 4WD Utility Large Double Cabin GW4D20M 2022 ICE 10.98 - 10.98 W
2022 Wingle 7 2.0T Petrol 2WD Economical Large Double Cabin GW4C20B 2022 ICE 8.58 - 8.58 W
2022 Wingle 7 2.0T Petrol 2WD Economical Standard Double Cabin GW4C20B 2022 ICE 8.48 - 8.48 W
2022 Wingle 7 2.0T Petrol 2WD Utility Large Double Cabin GW4C20B 2022 ICE 9.08 - 9.08 W
2022 Wingle 7 2.0T Petrol 2WD Utility Standard Double Cabin GW4C20B 2022 ICE 8.98 - 8.98 W
2022 Wingle 7 2.0T Petrol 4WD Economical Large Double Cabin GW4C20B 2022 ICE 9.88 - 9.88 W
2022 Wingle 7 2.0T Petrol 4WD Utility Large Double Cabin GW4C20B 2022 ICE 10.38 - 10.38 W
2021 Wingle 7 2.0T Petrol 2WD Economical Standard Double Cabin GW4C20B 2021 ICE 8.68 - 8.68 W
2021 Wingle 7 2.0T Petrol 2WD Economical Large Double Cabin GW4C20B 2021 ICE 8.78 - 8.78 W
2021 Wingle 7 2.0T Petrol 2WD Elite Standard Double Cabin GW4C20B 2021 ICE 9.18 - 9.18 W
2021 Wingle 7 2.0T Petrol 2WD Elite Large Double Cabin GW4C20B 2021 ICE 9.28 - 9.28 W
2021 Wingle 7 2.0T Diesel 2WD Economical Standard Double Cabin GW4D20M 2021 ICE 9.28 - 9.28 W
2021 Wingle 7 2.0T Diesel 2WD Economical Large Double Cabin GW4D20M 2021 ICE 9.38 - 9.38 W
2021 Wingle 7 2.0T Diesel 2WD Elite Standard Double Cabin GW4D20M 2021 ICE 9.88 - 9.88 W
2021 Wingle 7 2.0T Petrol 2WD Navigation Standard Double Cabin GW4C20B 2021 ICE 9.98 - 9.98 W
2021 Wingle 7 2.0T Diesel 2WD Elite Large Double Cabin GW4D20M 2021 ICE 9.98 - 9.98 W
2021 Wingle 7 2.0T Petrol 2WD Navigation Large Double Cabin GW4C20B 2021 ICE 10.08 - 10.08 W
2021 Wingle 7 2.0T Petrol 4WD Economical Large Double Cabin GW4C20B 2021 ICE 10.08 - 10.08 W
2021 Wingle 7 2.0T Petrol 4WD Elite Large Double Cabin GW4C20B 2021 ICE 10.58 - 10.58 W
2021 Wingle 7 2.0T Diesel 4WD Economical Large Double Cabin GW4D20M 2021 ICE 10.68 - 10.68 W
2021 Wingle 7 2.0T Diesel 2WD Navigation Standard Double Cabin GW4D20M 2021 ICE 10.88 - 10.88 W
2021 Wingle 7 2.0T Diesel 2WD Navigation Large Double Cabin GW4D20M 2021 ICE 10.98 - 10.98 W
2021 Wingle 7 2.0T Diesel 4WD Elite Large Double Cabin GW4D20M 2021 ICE 11.28 - 11.28 W
2021 Wingle 7 2.0T Petrol 4WD Navigation Large Double Cabin GW4C20B 2021 ICE 11.38 - 11.38 W
2021 Wingle 7 2.0T Diesel 4WD Navigation Large Double Cabin GW4D20M 2021 ICE 12.28 - 12.28 W
2021 Wingle NEV 2WD Elite Version310km 2021 EV 19.98 - 19.98 W
2021 Wingle NEV 2WD Elite Version375km 2021 EV 22.38 - 22.38 W
2021 Wingle NEV 2WD Navigation Version 375km 2021 EV 23.68 - 23.68 W
2020 Fengjun 7 2.0T Diesel 2WD New Champion Business Version Large Double Cabin GW4D20M 2020 ICE 11.98 - 11.98 W
2020 Fengjun 7 2.0T Diesel 2WD New Champion Business Version Standard Double Cabin GW4D20M 2020 ICE 11.88 - 11.88 W
2020 Fengjun 7 2.0T Diesel 4WD New Champion Business Version Large Double Cabin GW4D20M 2020 ICE 13.28 - 13.28 W
2019 Wingle 7 2.0T 2WD Champion Business Version Large Double Cabin 4D20D 2019 ICE 11.48 - 11.48 W
2019 Wingle 7 2.0T 2WD Champion Business Version Standard Double Cabin 4D20D 2019 ICE 11.38 - 11.38 W
2019 Wingle 7 2.0T 2WD Economical Large Double Cabin 4D20D 2019 ICE 9.08 - 9.08 W
2019 Wingle 7 2.0T 2WD Economical Standard Double Cabin 4D20D 2019 ICE 8.98 - 8.98 W
2019 Wingle 7 2.0T 4WD Champion Business Version Large Double Cabin 4D20D 2019 ICE 12.78 - 12.78 W
2019 Wingle 7 2.0T 4WD Champion Business Version Standard Double Cabin 4D20D 2019 ICE 12.68 - 12.68 W
2019 Wingle 7 2.0T 4WD Economical Large Double Cabin 4D20D 2019 ICE 10.38 - 10.38 W
2019 Wingle 7 2.0T 4WD Economical Standard Double Cabin 4D20D 2019 ICE 10.28 - 10.28 W
2019 Wingle 7 2.0T Diesel 2WD Champion Business Version Large Double Cabin GW4D20M 2019 ICE 12.58 - 12.58 W
2019 Wingle 7 2.0T Diesel 2WD Champion Business Version Standard Double Cabin GW4D20M 2019 ICE 12.48 - 12.48 W
2019 Wingle 7 2.0T Diesel 2WD Elite Version National VI Large Double Cabin GW4D20M 2019 ICE 9.98 - 9.98 W
2019 Wingle 7 2.0T Diesel 2WD Elite Version National VI Standard Double Cabin GW4D20M 2019 ICE 9.88 - 9.88 W
2019 Wingle 7 2.0T Diesel 2WD Economical National VI Large Double Cabin GW4D20M 2019 ICE 9.38 - 9.38 W
2019 Wingle 7 2.0T Diesel 2WD Economical National VI Standard Double Cabin GW4D20M 2019 ICE 9.28 - 9.28 W
2019 Wingle 7 2.0T Diesel 2WD Navigation Version National VI Large Double Cabin GW4D20M 2019 ICE 10.98 - 10.98 W
2019 Wingle 7 2.0T Diesel 2WD Navigation Version National VI Standard Double Cabin GW4D20M 2019 ICE 10.88 - 10.88 W