Sienna · Specs

Model Year Energy Class Price
2026 SIENNA 2.5L Hybrid 2WD Luxury 2026 HEV 32.48 - 32.48 W
2026 SIENNA 2.5L Hybrid 4WD Luxury 2026 HEV 33.58 - 33.58 W
2026 SIENNA 2.5L Hybrid 2WD Distinguished 2026 HEV 34.98 - 34.98 W
2026 SIENNA 2.5L Hybrid 4WD Distinguished 2026 HEV 35.98 - 35.98 W
2026 SIENNA 2.5L Hybrid 2WD Zhenxiang Distinguished 2026 HEV 35.98 - 35.98 W
2026 SIENNA 2.5L Hybrid 2WD Luxury Blessed Version 2026 HEV 36.48 - 36.48 W
2026 SIENNA 2.5L Hybrid 4WD Zhenxiang 2026 HEV 36.98 - 36.98 W
2026 SIENNA 2.5L Hybrid 2WD Supreme 2026 HEV 36.98 - 36.98 W
2026 SIENNA 2.5L Hybrid 2WD Platinum 2026 HEV 39.38 - 39.38 W
2026 SIENNA 2.5L Hybrid 2WD Comfort 2026 HEV 29.98 - 29.98 W
2024 SIENNA 2.5L Hybrid 4WD Distinguished 2024 HEV 35.98 - 35.98 W
2024 SIENNA 2.5L Hybrid Zhenxiang Distinguished 2024 HEV 35.98 - 35.98 W
2024 SIENNA 2.5L Hybrid Supreme Version 2024 HEV 38.68 - 38.68 W
2024 SIENNA 2.5L Hybrid Platinum 2024 HEV 41.08 - 41.08 W
2024 SIENNA 2.5L Hybrid 4WD Luxury Version 2024 HEV 33.58 - 33.58 W
2024 SIENNA 2.5L Hybrid Comfort 2024 HEV 29.98 - 29.98 W
2024 SIENNA 2.5L Hybrid Luxury Version 2024 HEV 32.48 - 32.48 W
2024 SIENNA 2.5L Hybrid Distinguished 2024 HEV 34.98 - 34.98 W
2024 SIENNA 2.5L Hybrid Luxury Blessed Version 2024 HEV 36.48 - 36.48 W
2023 SIENNA 2.5L Hybrid Platinum Version 2023 HEV 41.18 - 41.18 W
2023 SIENNA 2.5L Hybrid Luxury Version 2023 HEV 33.38 - 33.38 W
2023 SIENNA 2.5L Hybrid Luxury Blessed Version 2023 HEV 37.38 - 37.38 W
2023 SIENNA 2.5L Hybrid Comfort 2023 HEV 30.98 - 30.98 W
2023 SIENNA 2.5L Hybrid Supreme Version 2023 HEV 38.78 - 38.78 W
2023 SIENNA 2.5L Hybrid Distinguished Version 2023 HEV 35.98 - 35.98 W
2021 SIENNA 2.5L Hybrid Platinum Version 2021 HEV 40.58 - 40.58 W
2021 SIENNA 2.5L Hybrid Luxury Version 2021 HEV 33.38 - 33.38 W
2021 SIENNA 2.5L Hybrid Luxury Welfare Version 2021 HEV 37.38 - 37.38 W
2021 SIENNA 2.5L Hybrid Comfort Version 2021 HEV 30.98 - 30.98 W
2021 SIENNA 2.5L Hybrid Supreme Version 2021 HEV 37.98 - 37.98 W
2021 SIENNA 2.5L Hybrid Noble Version 2021 HEV 35.28 - 35.28 W
2015 Sienna 3.5L 2WD L 2015 ICE 45.00 - 45.00 W
2015 Sienna 3.5L 2WD LE 2015 ICE 48.00 - 48.00 W
2015 Sienna 3.5L 4WD L 2015 ICE 52.00 - 52.00 W
2011 Sienna 2.7L 2WD AT 2011 ICE 55.00 - 55.00 W
2011 Sienna 3.5L 4WD AT 2011 ICE 70.00 - 70.00 W
2011 Sienna 3.5L 2WD AT 2011 ICE 63.00 - 63.00 W
2005 Sienna 3.3 XLE 2005 EV 72.00 - 72.00 W
2005 Sienna 3.3 Limited 2005 EV 72.00 - 72.00 W