MINI ONE · Specs

Model Year Energy Class Price
2023 MINI 1.5T ONE 2023 ICE 19.98 - 19.98 W
2023 MINI 1.5T ONE 5-door 2023 ICE 20.98 - 20.98 W
2022 MINI 1.5T ONE 2022 ICE 19.88 - 19.88 W
2022 MINI 1.5T ONE 5-door PLUS 2022 ICE 21.18 - 21.18 W
2022 MINI Facelift 1.5T ONE 5-door PLUS 2022 ICE 21.38 - 21.38 W
2022 MINI Facelift 1.5T ONE 2022 ICE 19.98 - 19.98 W
2021 MINI 1.5T ONE 2021 ICE 19.08 - 19.08 W
2021 MINI 1.5T ONE 5-door 2021 ICE 19.38 - 19.38 W
2021 MINI 1.5T ONE PLUS 2021 ICE 20.18 - 20.18 W
2021 MINI 1.5T ONE PLUS 5-door 2021 ICE 21.18 - 21.18 W
2020 MINI 1.5T ONE 2020 ICE 19.08 - 19.08 W
2020 MINI 1.5T ONE 5-door 2020 ICE 19.38 - 19.38 W
2020 MINI 1.5T ONE PLUS 2020 ICE 20.18 - 20.18 W
2020 MINI 1.5T ONE PLUS 5-door 2020 ICE 21.18 - 21.18 W
2019 MINI 1.5T ONE PLUS 5-door 2019 ICE 21.18 - 21.18 W
2019 MINI 1.5T ONE 5-door 2019 ICE 19.38 - 19.38 W
2019 MINI 1.5T ONE PLUS 2019 ICE 20.18 - 20.18 W
2019 MINI 1.5T ONE 2019 ICE 18.38 - 18.38 W
2018 MINI 1.5T ONE 2018 ICE 18.38 - 18.38 W
2018 MINI 1.5T ONE PLUS 2018 ICE 20.18 - 20.18 W
2018 MINI 1.5T ONE PLUS 5-door 2018 ICE 21.18 - 21.18 W
2018 MINI 1.5T ONE 5-door 2018 ICE 19.38 - 19.38 W
2016 MINI 1.2T ONE 2016 ICE 18.88 - 18.88 W
2016 MINI 1.2T ONE 5-door 2016 ICE 19.88 - 19.88 W
2016 MINI 1.2T ONE Front guard 2016 ICE 20.68 - 20.68 W
2016 MINI 1.2T ONE Front guard 5-door 2016 ICE 21.68 - 21.68 W
2016 MINI 1.2T MT ONE 2016 ICE 18.50 - 18.50 W
2016 MINI 1.2T MT ONE 5-door 2016 ICE 19.50 - 19.50 W
2015 MINI 1.2T ONE 5-door 2015 ICE 21.90 - 21.90 W
2015 MINI 1.2T ONE MT 2015 ICE 18.50 - 18.50 W
2015 MINI 1.2T ONE MT 5-door 2015 ICE 19.50 - 19.50 W
2014 MINI 1.2T ONE 2014 ICE 20.50 - 20.50 W
2014 MINI 1.2T ONE+ 2014 ICE 22.50 - 22.50 W
2013 MINI 1.6L ONE Limited Edition I 2013 ICE 23.70 - 23.70 W
2013 MINI 1.6L ONE Limited Edition III 2013 ICE 23.70 - 23.70 W
2013 MINI 1.6L ONE Limited Edition II 2013 ICE 23.70 - 23.70 W
2012 MINI 1.6L ONE Baker Street 2012 ICE 24.50 - 24.50 W
2011 MINI 1.6L ONE 2011 ICE 22.50 - 22.50 W