Actyon · Specs

Model Year Energy Class Price
2014 ActYon 2.0T 2WD MT Advanced Diesel 2014 ICE 16.48 - 16.48 W
2014 ActYon 2.0T 2WD AT Elite Diesel 2014 ICE 19.98 - 19.98 W
2014 ActYon 2.0T 4WD AT Luxury Diesel 2014 ICE 21.98 - 21.98 W
2014 ActYon 2.3L 2WD MT Advanced Petrol 2014 ICE 15.48 - 15.48 W
2014 ActYon 2.3L 2WD AT Elite Petrol 2014 ICE 18.98 - 18.98 W
2014 ActYon 2.3L 2WD AT Comfort Petrol 2014 ICE 17.28 - 17.28 W
2014 ActYon 2.3L 4WD AT Luxury Petrol 2014 ICE 20.98 - 20.98 W
2011 ActYon 2.0T 2WD Elite Diesel 2011 ICE 19.98 - 19.98 W
2011 ActYon 2.0T 2WD Luxury Diesel 2011 ICE 23.48 - 23.48 W
2011 ActYon 2.0T 4WD Elite Diesel 2011 ICE 22.98 - 22.98 W
2011 ActYon 2.0T 4WD Luxury Diesel 2011 ICE 24.48 - 24.48 W
2011 ActYon 2.3L 2WD Elite Petrol 2011 ICE 18.98 - 18.98 W
2011 ActYon 2.3L 2WD Comfort Petrol 2011 ICE 16.98 - 16.98 W
2011 ActYon 2.3L 4WD Luxury Petrol 2011 ICE 23.48 - 23.48 W
2010 ActYon 2.0T Beloved Navigation Diesel Version 2010 ICE 26.99 - 26.99 W
2010 ActYon 2.0T Loved Diesel Version 2010 ICE 17.99 - 17.99 W
2010 ActYon 2.0T True Love Navigation Diesel Version 2010 ICE 21.99 - 21.99 W
2010 ActYon 2.3 Beloved Navigation Petrol Version 2010 ICE 25.99 - 25.99 W
2010 ActYon 2.3 Loved Navigation Petrol Version 2010 ICE 17.99 - 17.99 W
2010 ActYon 2.3 True Love Navigation Petrol Version 2010 ICE 20.99 - 20.99 W
2010 ActYon 2.3 True Love Version 2010 20.99 - 20.99 W
2009 ActYon A200XDi AD Luxury 2009 23.98 - 23.98 W
2009 ActYon A200XDi AH Ultra Luxury 2009 26.98 - 26.98 W
2009 ActYon A200XDi MS Standard 2009 19.98 - 19.98 W
2009 ActYon A230 AS Standard 2009 19.98 - 19.98 W
2009 ActYon A230C AD Luxury 2009 23.98 - 23.98 W
2009 ActYon A230C AH Ultra Luxury 2009 26.98 - 26.98 W
2007 ActYon A200XDi AD Luxury 2007 23.68 - 23.68 W
2007 ActYon A200XDi AH Ultra Luxury 2007 26.48 - 26.48 W
2007 ActYon A200XDi AS Standard 2007 21.78 - 21.78 W
2007 ActYon A200XDi MH Ultra Luxury 2007 24.63 - 24.63 W
2007 ActYon A200XDi MS Standard 2007 19.98 - 19.98 W
2007 ActYon A230 AD Luxury 2007 23.98 - 23.98 W
2007 ActYon A230 AH Ultra Luxury 2007 27.98 - 27.98 W
2006 ActYon 2.0 2WD Standard 2006 22.98 - 22.98 W
2006 ActYon 2.0 2WD Luxury 2006 24.98 - 24.98 W
2006 ActYon 2.0 4WD Luxury 2006 27.98 - 27.98 W